In total "salmon" has been searched for 16,130 times. The total mileage contribution of this is 55,173,028 miles!
This means that the average distance is 3,421 miles.
The Top 20 sources are shown below:
| Country From | # of checks |
|---|---|
| Norway | 6,615 |
| Canada | 1,548 |
| United Kingdom | 1,379 |
| United States | 1,040 |
| Chile | 1,003 |
| Japan | 516 |
| China | 363 |
| Australia | 312 |
| Thailand | 236 |
| Ireland | 182 |
| New Zealand | 173 |
| Iceland | 164 |
| American Samoa | 118 |
| Sweden | 110 |
| Denmark | 102 |
| Russia | 91 |
| Spain | 63 |
| Greenland | 61 |
| Poland | 59 |
Due to the food types being user entered these might also be of use:
salmon, Alaskan Salmon, atlantic salmon, canned salmon, farmed salmon, FRESH SALMON, frozen salmon, john west salmon, ocean rise salmon, pie filling of salmon,
Back to the food miles cloud