In total "oreos" has been searched for 1,973 times. The total mileage contribution of this is 8,775,152 miles!
This means that the average distance is 4,448 miles.
The Top 20 sources are shown below:
| Country From | # of checks |
|---|---|
| United States | 613 |
| Indonesia | 274 |
| Mexico | 123 |
| Bahrain | 110 |
| Malaysia | 84 |
| Ireland | 79 |
| Australia | 79 |
| United Kingdom | 78 |
| Spain | 71 |
| China | 58 |
| American Samoa | 45 |
| Canada | 34 |
| France | 18 |
| India | 12 |
| New Zealand | 10 |
| Argentina | 9 |
| Brazil | 9 |
| Czech Republic | 7 |
| Austria | 7 |
Due to the food types being user entered these might also be of use:
Back to the food miles cloud