In total "fish" has been searched for 14,920 times. The total mileage contribution of this is 54,662,739 miles!
This means that the average distance is 3,664 miles.
The Top 20 sources are shown below:
| Country From | # of checks |
|---|---|
| China | 1,300 |
| United Kingdom | 1,059 |
| Norway | 882 |
| Japan | 678 |
| Iceland | 641 |
| Australia | 631 |
| United States | 522 |
| Canada | 417 |
| Vietnam | 371 |
| Bangladesh | 337 |
| Indonesia | 314 |
| New Zealand | 304 |
| Sweden | 296 |
| Thailand | 275 |
| Russia | 259 |
| Spain | 227 |
| Ireland | 224 |
| Turkey | 204 |
| India | 185 |
Due to the food types being user entered these might also be of use:
basa fish, butter fish fillets, canned fish, catfish, cod fish, codfish, crayfish, crumbed fish fillets, dried fish, farmed fish,
Back to the food miles cloud