In total "corn" has been searched for 13,559 times. The total mileage contribution of this is 55,309,452 miles!
This means that the average distance is 4,079 miles.
The Top 20 sources are shown below:
| Country From | # of checks |
|---|---|
| United States | 2,946 |
| Mexico | 2,198 |
| Thailand | 618 |
| India | 557 |
| Argentina | 515 |
| Australia | 508 |
| China | 404 |
| Brazil | 369 |
| France | 341 |
| United Kingdom | 304 |
| Canada | 267 |
| Senegal | 227 |
| American Samoa | 217 |
| Spain | 202 |
| Ukraine | 136 |
| Kenya | 120 |
| Morocco | 116 |
| Japan | 104 |
| Hungary | 103 |
Due to the food types being user entered these might also be of use:
baby corn, corn, babby corn, baby corn, baby corn, Baby corn spears, baby corns, baby sweet corn, Baby Sweetcorn, babycorn,
Back to the food miles cloud