In total "Beef steak" has been searched for 484 times. The total mileage contribution of this is 2,699,508 miles!
This means that the average distance is 5,577 miles.
The Top 20 sources are shown below:
| Country From | # of checks |
|---|---|
| Argentina | 236 |
| Australia | 62 |
| Brazil | 34 |
| United States | 28 |
| United Kingdom | 27 |
| Ireland | 24 |
| Italy | 12 |
| Japan | 9 |
| New Zealand | 7 |
| Vietnam | 5 |
| American Samoa | 5 |
| Canada | 4 |
| Denmark | 3 |
| Germany | 2 |
| Cyprus | 2 |
| France | 2 |
| Netherlands | 1 |
| Czech Republic | 1 |
| Turkey | 1 |
Due to the food types being user entered these might also be of use:
Back to the food miles cloud