In total " apples" has been searched for 126 times. The total mileage contribution of this is 477,839 miles!
This means that the average distance is 3,792 miles.
The Top 20 sources are shown below:
| Country From | # of checks |
|---|---|
| France | 23 |
| South Africa | 21 |
| New Zealand | 11 |
| United States | 9 |
| United Kingdom | 8 |
| Australia | 6 |
| Poland | 5 |
| Canada | 4 |
| United Arab Emirates | 4 |
| Germany | 3 |
| Mexico | 2 |
| Russia | 2 |
| American Samoa | 2 |
| Egypt | 2 |
| Italy | 2 |
| Angola | 2 |
| Spain | 2 |
| Andorra | 1 |
| Japan | 1 |
Due to the food types being user entered these might also be of use:
2 Apples, bag of apples, braeburn apples, bramley apples, british apples, Cooking Apples, cox apples, Cox's Apples, Coxs Apples, delicious golden apples,
Back to the food miles cloud